05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 30,000.00 "	 -   	Being funds received from SHRI AYYAPPA AUTOMOBILE FORCE	1	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,000.00 "	Being funds received from SHRI AYYAPPA AUTOMOBILE FORCE	1	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 6,000.00 "	 -   	Being funds received from PAVITHRA AUTOMOBILES FORCE	2	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,000.00 "	Being funds received from PAVITHRA AUTOMOBILES FORCE	2	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 12,600.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	3	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 12,600.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	3	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 5,000.00 "	 -   	Being funds received from DELUX AUTOMOBILES FORCE	4	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,000.00 "	Being funds received from DELUX AUTOMOBILES FORCE	4	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 55,346.00 "	 -   	Being funds received from KONASEEMA AUTOMOTIVES FORCE	5	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 55,346.00 "	Being funds received from KONASEEMA AUTOMOTIVES FORCE	5	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 75,180.00 "	 -   	Being funds received from SHREE RADHAAKRISHNAN AUTO FORCE	6	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 75,180.00 "	Being funds received from SHREE RADHAAKRISHNAN AUTO FORCE	6	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 2,03,727.00 "	 -   	Being funds received from T T AUTOMOBILES FORCE	7	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,03,727.00 "	Being funds received from T T AUTOMOBILES FORCE	7	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 45,481.00 "	 -   	Being funds received from PRESTIGE AUTOMOBILES FORCE	8	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 45,481.00 "	Being funds received from PRESTIGE AUTOMOBILES FORCE	8	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 92,316.00 "	 -   	Being funds received from MBS MOTOR PARTS FORCE	9	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 92,316.00 "	Being funds received from MBS MOTOR PARTS FORCE	9	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from K BASKAR AUTO GARAGE FORCE	10	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from K BASKAR AUTO GARAGE FORCE	10	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 10,537.00 "	 -   	Being funds received from F AUTO SPARES ACCM	11	
05-08-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 10,537.00 "	Being funds received from F AUTO SPARES ACCM	11	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 6,026.00 "	 -   	Being funds received from VIJAYA AUTOMOBILES ACCM	12	
05-08-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 6,026.00 "	Being funds received from VIJAYA AUTOMOBILES ACCM	12	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 6,076.00 "	 -   	Being funds received from K K AUTOMOBILES FORCE	13	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,076.00 "	Being funds received from K K AUTOMOBILES FORCE	13	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 60,000.00 "	 -   	Being funds received from MANIKANTA MOTORS T FORCE	14	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 60,000.00 "	Being funds received from MANIKANTA MOTORS T FORCE	14	
05-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 1,00,000.00 "	 -   	Being funds received from ALMIGHTY TEMPO SPARES FORCE	15	
05-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,00,000.00 "	Being funds received from ALMIGHTY TEMPO SPARES FORCE	15	
06-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from SLV AUTOMOBILES FORCE	16	
06-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SLV AUTOMOBILES FORCE	16	
06-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from SLV AUTOMOBILES FORCE	17	
06-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SLV AUTOMOBILES FORCE	17	
							
							
							
